CABLES »
Modular MM200:

2A Sensor Cables w/Octal Connector
| CABLE ASSY TC "B" 10' | 2-9800-52 |
|---|---|
| CABLE ASSY TC "B" 20' | 2-9800-53 |
| CABLE ASSY TC "B" 35' | 2-9800-55 |
| CABLE ASSY TC "B" 50' | 2-9800-56 |
| NON-STANDARD LENGTHS | 6-9800-00 |
2A Mini Tube Sensor Cables w/Bendix Connector & Thermal Compensation
| CABLE ASSY 2A "B" MINI 10' Televac II Style | 2-9800-57 |
|---|---|
| CABLE ASSY 2A "B" MINI 20' Televac II Style | 2-9800-00 |
| CABLE ASSY 2A "B" MINI 35' Televac II Style | 2-9800-00 |
| CABLE ASSY 2A "B" MINI 50' Televac II Style | 2-9800-00 |
| CABLE ASSY 2A "B" MINI COILED 10' Televac II | 2-9800-66 |
| CABLE ASSY 2A "B" MINI COILED 10' NASA Version | 2-9800-67 |
4A, 1E, 1F Sensor Cables w/Octal Connector
| CABLE ASSY 1E&4A CONV.TUBE 10' | 2-9819-010 |
|---|---|
| CABLE ASSY 1E&4A CONV.TUBE 20' | 2-9819-020 |
| CABLE ASSY 1E&4A CONV.TUBE 35' | 2-9819-035 |
| CABLE ASSY 1E&4A CONV.TUBE 50' | 2-9819-050 |
| NON-STANDARD LENGTHS | 6-9800-00 |
Cold Cathode Cables Model 7B2 Gauge
| CABLE ASSY COLD CATHODE 10' | 2-9800-09 |
|---|---|
| CABLE ASSY COLD CATHODE 20' | 2-9800-41 |
| CABLE ASSY COLD CATHODE 35' | 2-9800-42 |
| CABLE ASSY COLD CATHODE 50' | 2-9800-43 |
| NON-STANDARD LENGTHS | 2-9800-00 |
| CABLE ASSY TC "B" 10' | 6-9800-52 |
Cold Cathode Cables Model 7E/7F Gauges
| CABLE ASSY 7E/7F 10' | 2-9841-010 |
|---|---|
| CABLE ASSY 7E/7F 20' | 2-9841-020 |
| CABLE ASSY 7E/7F 35' | 2-9841-035 |
| CABLE ASSY 7E/7F 50' | 2-9841-050 |
| NON-STANDARD LENGTHS | 6-9800-00 |
High Temep.
Cold Cathode Cables Model 7E/7F Gauges
| CABLE ASSY 7E/7F COAX 200C 10' | 2-9842-010 |
|---|---|
| CABLE ASSY 7E/7F COAX 200C 20' | 2-9842-020 |
| CABLE ASSY 7E/7F COAX 200C 35' | 2-9842-035 |
| CABLE ASSY 7E/7F COAX 200C 50' | 2-9842-050 |
| CABLE ASSY 7E/7F TRIAX 200C | 2-9840-010 |
| NON-STANDARD LENGTHS | 6-9800-00 |
Capacitance Manometer Cables
| CABLE ASSY CDG 10' | 2-9815-010 |
|---|---|
| CABLE ASSY CDG 20' | 2-9815-020 |
| CABLE ASSY CDG 35' | 2-9815-035 |
| CABLE ASSY CDG 50' | 2-9815-050 |
| CABLE ASSY CDG S&T 10' | 2-9816-010 |
| CABLE ASSY CDG S&T 20' | 2-9816-020 |
| CABLE ASSY CDG S&T 35' | 2-9816-035 |
| CABLE ASSY CDG S&T 50' | 2-9816-050 |
| CABLE ASSY CDG 9 PIN 10' | 2-9817-010 |
| CABLE ASSY CDG 9 PIN 20' | 2-9817-020 |
| CABLE ASSY CDG 9 PIN 35' | 2-9817-035 |
| CABLE ASSY CDG 9 PIN 50' | 2-9817-050 |
| NON-STANDARD LENGTHS | 6-9800-00 |
Hot Filament B/A Ionization Gauge Cables
| Glass Gauges Molded Connector | |
| CABLE ASSY 3D1/3D2 10' | 2-9861-010 |
|---|---|
| CABLE ASSY 3D1/3D2 25' | 2-9861-025 |
| CABLE ASSY 3D1/3D2 50' | 2-9861-050 |
| Nude Gauges Cables w/Standard Connector for Power Degas. |
|
| CABLE ASSY 3D3/I2R 10' | 2-9864-010 |
| CABLE ASSY 3D3/I2R 25' | 2-9864-025 |
| CABLE ASSY 3D3/I2R 50' | 2-9864-050 |
| Nude Gauges Cables w/Standard Connector for Electron Beam Degas. |
|
| CABLE ASSY 3D4 EB 10' | 2-9866-010 |
| CABLE ASSY 3D4 EB 25' | 2-9866-025 |
| CABLE ASSY 3D4 EB 50' | 2-9866-050 |
Triaxial Cable Requires for 10-11 Readings and Electrical Noise Immunity
| CABLE ASSY 7F TRIAX 10' | 2-9835-010 |
|---|---|
| CABLE ASSY 7F TRIAX 20' | 2-9835-020 |
| CABLE ASSY 7F TRIAX 35' | 2-9835-035 |
| CABLE ASSY 7F TRIAX 40' | 2-9835-050 |
| CABLE ASSY 7E/7F TRIAX 200C | 2-9840-010 |
| NON-STANDARD LENGTHS | 6-9800-00 |
2AR, 4AR, 7ER/FR Remote Gauge Cables
| CABLE 7ER/7FR, 2AR, 4AR S&T 10' | 2-9852-010 |
|---|---|
| CABLE 7ER/7FR, 2AR, 4AR S&T 20' | 2-9852-020 |
| CABLE 7ER/7FR, 2AR, 4AR S&T 35' | 2-9852-035 |
| CABLE 7ER/7FR, 2AR, 4AR S&T 50' | 2-9852-050 |
Miscellaneous Cables
| CABLE ASSY 2A FLAT MINI 10' | 2-9800-084 | CABLE ADAPTER TC MP/B UNITS TO | 2-9800-51 |
|---|---|---|---|
| CABLE ASSY 2A MINI 10' | 2-9800-15 | PCB MINI TC CABLE ASSY | 6-3900-145 |
| CABLE ASSY 2A "B" 3' | 2-9800-68 | 3A CABLE ASSY 5 COND *DV91 | 6-9800-07 |
| CABLE ADAPTER 2A TC GND TO MOD | 2-9800-083 | 3A CABLE ASSY COAXIAL *DV91 | 6-9800-08 |
